STRIP | A = Core width | B = Core thickness | C = Trim height | D = Total height |
---|---|---|---|---|
SV2 | 1,8 – 1,9 | 2,1 – 2,3 | 20 – 3000 | 6 – 30 |
SV 2,5 | 2,4 – 2,7 | 2,7 – 2,9 | 20 – 3000 | 7 – 53 |
SV3 | 2,8 – 3,2 | 2,8 – 3,0 | 20 – 3000 | 8 -63 |
SV 3,5 | 3,3 -3,7 | 3,8 – 4,2 | 20 – 3000 | 12 – 69 |
SV4 | 3,7- 4,2 | 3,8 – 4,2 | 20 – 3000 | 12 – 74 |
SV 4,5 | 4,2 – 4,5 | 4,8 – 5,2 | 20 – 3000 | 13 – 135 |
SV5 | 4,7 – 5,2 | 4,7 – 5,0 | 50 – 3000 | 12 – 135 |
SV 5 X 6 | 4,7 – 5,2 | 5,5 – 6,3 | 50 – 3000 | 14 -136 |
SV6 | 5,7 – 6,1 | 5,8 – 6,2 | 50 – 3000 | 14 -136 |
SV7 | 6,7 – 7,1 | 6,7 – 7,2 | 50 – 3000 | 15 – 137 |
SV8 | 7,5 – 8,3 | 8,5 – 9,5 | 50 – 3000 | 34 – 560 |
SV12 | 11,5 – 12,7 | 15,5 – 16,3 | 50 – 3000 | 65 – 565 |
SV13 | 12,8 – 13,2 | 15 – 15,5 | 50 – 3000 | 65 – 565 |
Products
POSTS
- WORLD BRUSH EXPO 2024 May 29, 2024
- INTERCLEAN 2024 May 28, 2024
- 90th Anniversary June 28, 2022
- INTERCLEAN 2022 May 27, 2022
- NEW WEBSITE September 7, 2018
© Copyright - Alfredo Llimona S. A.