ALL THE MODELS OF VACUUM MOTORS FOR SCRUBBERS DRYERS – HOW TO CHOOSE THE RIGHT ONE?
On this page you will find a full table with the technical characteristics of the motors but also the technical sheets. If you cannot find on it the motor you are looking for, please get in touch with us and we will advise you.
Volt | Watt | Type of Motor | Stages | Technical Sheet |
---|---|---|---|---|
12 | 200 | Peripheral (with adaptor) | 2 | |
12 | 250 | Tangential | 2 | |
24 | 180 | Peripheral | 1 | |
24 | 250 | Peripheral (with adaptor) | 1 | |
24 | 270 | Peripheral | 2 | |
24 | 300 | Peripheral (with adaptor Ø29) | 2 | |
24 | 395 | Tangential | 2 | |
24 | 400 | Peripheral | 2 | |
24 | 400 | Tangential (AMETEK) | 2 | |
24 | 400 | Tangential (with adaptor) | 2 | |
24 | 410 | Peripheral (with adaptor Ø39) | 2 | |
24 | 422 | Peripheral (with adaptor Ø39) | 2 | |
24 | 450 | Peripheral (with adaptor) | 1 | |
24 | 450 | Tangential (with adaptor) | 2 | |
24 | 500 | Peripheral | 2 | |
24 | 500 | Tangential | 2 | |
24 | 500 | Tangential | 3 | |
24 | 500 | Peripheral | 3 | |
24 | 530 | Tangential | 3 | |
24 | 530 | Tangential (with adaptor) | 3 | |
24 | 540 | Tangential | 3 | |
24 | 550 | Peripheral | 3 | |
24 | 570 | Peripheral | 2 | |
24 | 625 | Peripheral (with adaptor) | 2 | |
36 | 450 | Peripheral | 2 | |
36 | 500 | Tangential | 2 | |
36 | 550 | Peripheral | 3 | |
36 | 550 | Peripheral (with adaptor) | 3 | |
36 | 600 | Peripheral | 2 | |
36 | 600 | Tangential | 2 | |
36 | 600 | Tangential | 3 | |
36 | 600 | Tangential (AMETEK) | 3 | |
36 | 600 | Peripheral (with adaptor) | 3 | |
36 | 700 | Peripheral (with adaptor) | 3 | |
36 | 700 | Tangential | 3 | |
220 | 600 | Peripheral | 2 | |
220 | 1000 | Peripheral | 2 | |
220 | 1100 | Peripheral | 2 | |
230 | 200 | Peripheral (with adaptor) | 1 | |
230 | 200 | Peripheral (with adaptor) | 2 | |
230 | 200 | Tangential (with adaptor) | 2 | |
230 | 500 | Peripheral (with adaptor) | 2 | |
230 | 540 | Tangential | 2 | |
230 | 550 | Tangential | 2 | |
230 | 600 | Tangential | 2 | |
230 | 680 | Tangential | 2 | |
230 | 850 | Peripheral | 2 | |
230 | 980 | Tangential | 2 | |
230 | 1000 | Peripheral | 1 | |
230 | 1000 | Tangential (with adaptor) | 1 | |
230 | 1000 | Tangential | 2 | |
230 | 1200 | Peripheral (AMETEK) | 1 | |
230 | 1500 | Peripheral | 3 | |
240 | 800 | Peripheral | 2 | |
240 | 1000 | Peripheral | 2 | |
240 | 1000 | Tangential | 2 | |
240 | 1200 | Tangential | 2 |
Send us the OEM Part Number or the brand and name of your scrubber dryer, and we will get in touch with our best quote.
Contact us by email or by phone +34 93.736.23.40