STRIP | A = Core width | B = Core thickness | D = Total height | Øi = Ø Int | Øe = Ø Ext |
---|---|---|---|---|---|
SV 2,5 | 2,4 – 2,7 | 2,7 – 2,9 | 4 – 50 | 7 – 117 | 20 – 100 |
SV3 | 2,8 – 3,2 | 2,8 – 3,2 | 5 – 60 | 8- 125 | 25 – 120 |
SV4 | 3,7 – 4,2 | 3,8 – 4,2 | 8 -70 | 15- 140 | 35 – 200 |
SV5 | 4,7 – 5,2 | 4,7 – 5,0 | 8 – 130 | 20 – 135 | 40 – 200 |
SV8 | 7,5 – 8,3 | 8,5 – 9,5 | 25 – 550 | 80 -320 | 140 – 600 |
P = Distance between each spiral
L = Total length of the brush